Property comparison
Five Sandton-area listings, side by side.
Prices and home facts from the public agency listings, checked 17 Nov 2026. Amenity counts and distances are computed from open map data within a straight-line 2 km of each listing anchor - verify before decisions. Independent NahaLabs previews; not agency-endorsed.
| Broadacres, Sandton RE/MAX One | Inanda, Sandton Chas Everitt | Bryanston, Sandton Pam Golding Properties | Petervale, Sandton Seeff | Broadacres, Sandton Harcourts | |
|---|---|---|---|---|---|
| Asking price | R2,999,000 | R26,900,000 | R1,800,000 | R4,250,000 | R2,500,000 |
| Beds / baths / garages | 3 / 2.5 / 2 | 5 / 5.5 / 4 | 2 / 2 / 1 | 4 / 3 / 2 | 3 / 2.5 / 2 |
| Floor / land | 276 m² / 303 m² | 1,007 m² / 1,472 m² | 101 m² / Not supplied | 450 m² / 2,692 m² | Not supplied / 355 m² |
| Listing agent | Laleh Golestani | Shaun Coetzer | Sian Brink | Audrey Mutale | Penny Fourie |
| Schools within 2 km | 6 | 4 | 5 | 1 | 11 |
| Healthcare within 2 km | 3 | 1 | 0 | 14 | 11 |
| Malls & groceries within 2 km | 5 | 6 | 10 | 2 | 11 |
| Gyms within 2 km | 3 | 4 | 7 | 1 | 8 |
| Sports & pools within 2 km | 2 | 1 | 0 | 0 | 3 |
| Parks & golf within 2 km | 0 | 6 | 4 | 0 | 0 |
| Hotels within 2 km | 0 | 4 | 1 | 1 | 0 |
| Nearest mall | 0.6 km | 1.1 km | 0.8 km | 1.9 km | 1.2 km |
| Nearest school | 0.7 km | 0.8 km | 1.0 km | 1.9 km | 0.7 km |
| Nearest healthcare | 0.5 km | 0.7 km | 2.0 km | 0.4 km | 1.2 km |
| Explore | Open map ↗ · Agent listing ↗ | Open map ↗ · Agent listing ↗ | Open map ↗ · Agent listing ↗ | Open map ↗ · Agent listing ↗ | Open map ↗ · Agent listing ↗ |
This page doubles as a printable buyer report. Nothing is sent anywhere; analytics stay privacy-safe.